| A. | 
			
			 The following lists all series and their maturity dates: 
			
			
			
			
				
					| Series | 
					Type | 
					Term | 
					Maturity Date | 
				 
				
				
					| 1995 | 
					Variable | 
					5 years | 
					March 1, 2000 | 
				 
				
					| 1996 | 
					Variable | 
					5 years | 
					June 21, 2001 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2001 | 
				 
				
					| 1997 | 
					Variable | 
					7 years | 
					June 21, 2004 | 
				 
				
					|   | 
					Step-Up | 
					7 years | 
					June 21, 2004 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2000 | 
				 
				
					| 1998 | 
					Variable | 
					7 years | 
					June 21, 2005 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2003 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2001 | 
				 
				
					| 1999 | 
					Variable | 
					7 years | 
					June 21, 2006 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2004 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2002 | 
				 
				
					| 2000 | 
					Variable | 
					7 years | 
					June 21, 2007 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2005 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2003 | 
				 
				
					| 2001 | 
					Variable | 
					7 years | 
					June 21, 2008 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2006 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2004 | 
				 
				
					| 2002 | 
					Variable | 
					7 years | 
					June 21, 2009 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2007 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2005 | 
				 
				
					| 2003 | 
					Variable | 
					7 years | 
					June 21, 2010 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2008 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2006 | 
				 
				
					| 2004 | 
					Variable | 
					7 years | 
					June 21, 2011 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2009 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2007 | 
				 
				
					| 2005 | 
					Variable | 
					7 years | 
					June 21, 2012 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2010 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2008 | 
				 
				
					| 2006 | 
					Variable | 
					7 years | 
					June 21, 2013 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2011 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2009 | 
				 
				
					| 2007 | 
					Variable | 
					7 years | 
					June 21, 2014 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2012 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2010 | 
				 
				
					| 2008 | 
					Variable | 
					7 years | 
					June 21, 2015 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2013 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2011 | 
				 
				
					| 2009 | 
					Variable | 
					7 years | 
					June 21, 2016 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2014 | 
				 
				
					|   | 
					Fixed | 
					2 years | 
					June 21, 2011 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2012 | 
				 
				
					|   | 
					Fixed | 
					5 years | 
					June 21, 2014 | 
				 
				
				
					| 2010 | 
					Variable | 
					3 years | 
					June 21, 2013 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2015 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2013 | 
				 
				
					|   | 
					Fixed | 
					7 years | 
					June 21, 2017 | 
				 
                
					|   | 
					Fixed | 
					10 years | 
					June 21, 2020 | 
				 
				
				
					| 2011 | 
					Variable | 
					3 years | 
					June 21, 2014 | 
				 
				
					|   | 
					Step-Up | 
					5 years | 
					June 21, 2016 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2014 | 
				 
                
					|   | 
					Fixed | 
					7 years | 
					June 21, 2018 | 
				 
                
					|   | 
					Fixed | 
					10 years | 
					June 21, 2021 | 
				 
				
				
					| 2012 | 
					Variable | 
					3 years | 
					June 21, 2015 | 
				 
				
					 | 
					Step-Up | 
					5 years | 
					June 21, 2017 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2015 | 
				 
                
					|   | 
					Fixed | 
					10 years | 
					June 21, 2022 | 
				 
				
				
					| 2013 | 
					Variable | 
					3 years | 
					June 21, 2016 | 
				 
                
					 | 
					Step-Up | 
					5 years | 
					June 21, 2018 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2016 | 
				 
                
					|   | 
					Fixed | 
					10 years | 
					June 21, 2023 | 
				 
				
				
					| 2014 | 
					Variable | 
					3 years | 
					June 21, 2017 | 
				 
                
					 | 
					Step-Up | 
					5 years | 
					June 21, 2019 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2017 | 
				 
                
					|   | 
					Fixed | 
					10 years | 
					June 21, 2024 | 
				 
                
                
					| 2015 | 
					Variable | 
					3 years | 
					June 21, 2018 | 
				 
                
					 | 
					Step-Up | 
					5 years | 
					June 21, 2020 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2018 | 
				 
                
					|   | 
					Fixed | 
					10 years | 
					June 21, 2025 | 
				 
                
                
					| 2016 | 
					Variable | 
					3 years | 
					June 21, 2019 | 
				 
                
					 | 
					Step-Up | 
					5 years | 
					June 21, 2021 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2019 | 
				 
                
					|   | 
					Fixed | 
					10 years | 
					June 21, 2026 | 
				 
                
                
					| 2017 | 
					Variable | 
					3 years | 
					June 21, 2020 | 
				 
                
					 | 
					Step-Up | 
					5 years | 
					June 21, 2022 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2020 | 
				 
                
					|   | 
					Fixed | 
					10 years | 
					June 21, 2027 | 
				 
                
                
					| 2018 | 
					Variable | 
					3 years | 
					June 21, 2021 | 
				 
                
					 | 
					Step-Up | 
					5 years | 
					June 21, 2023 | 
				 
				
					|   | 
					Fixed | 
					3 years | 
					June 21, 2021 | 
				 
                
					|   | 
					Fixed | 
					10 years | 
					June 21, 2028 | 
				 
				 
			
			 |