
Fixed-Rate Bond (2 year) (Matured June 21, 2011)
| Period | Annual Interest Rate | 
| 6/21/2009 - 6/20/2010 | 1.25% | 
| 6/21/2010 - 6/20/2011 | 1.25% | 
Fixed-Rate Bond (3 year) (Matured June 21, 2012)
| Period | Annual Interest Rate | 
| 6/21/2009 - 6/20/2010 | 2.00% | 
| 6/21/2010 - 6/20/2011 | 2.00% | 
| 6/21/2011 - 6/20/2012 | 2.00% | 
Fixed-Rate Bond (5 year) (Matured June 21, 2014)
| Period | Annual Interest Rate | 
| 6/21/2009 - 6/20/2010 | 3.00% | 
| 6/21/2010 - 6/20/2011 | 3.00% | 
| 6/21/2011 - 6/20/2012 | 3.00% | 
| 6/21/2012 - 6/20/2013 | 3.00% | 
| 6/21/2013 - 6/20/2014 | 3.00% | 
Step-Up Bond (Matured June 21, 2014)
| Period | Annual Interest Rate | 
| 6/21/2009 - 6/20/2010 | 0.75% | 
| 6/21/2010 - 6/20/2011 | 1.50% | 
| 6/21/2011 - 6/20/2012 | 2.50% | 
| 6/21/2012 - 6/20/2013 | 3.50% | 
| 6/21/2013 - 6/20/2014 | 4.50% | 
Variable-Rate Bond (Matured June 21, 2016)
| Period | Annual Interest Rate | 
| 6/21/2009 - 6/20/2010 | 1.00% | 
| 6/21/2010 - 6/20/2011 | 1.25% | 
| 6/21/2011 - 6/20/2012 | 1.30% | 
| 6/21/2012 - 6/20/2013 | 1.25% | 
| 6/21/2013 - 6/20/2014 | 1.30% | 
| 6/21/2014 - 6/20/2015 | 1.30% | 
| 6/21/2015 - 6/20/2016 | 0.80% |