
Fixed-Rate Bond (3 year) (Matured June 21, 2018)
| Period | Annual Interest Rate | 
| 6/21/2015 - 6/20/2016 | 0.90% | 
| 6/21/2016 - 6/20/2017 | 0.90% | 
| 6/21/2017 - 6/20/2018 | 0.90% | 
Fixed-Rate Bond (10 year) (Matured June 21, 2025)
| Period | Annual Interest Rate | 
| 6/21/2015 - 6/20/2016 | 2.35% | 
| 6/21/2016 - 6/20/2017 | 2.35% | 
| 6/21/2017 - 6/20/2018 | 2.35% | 
| 6/21/2018 - 6/20/2019 | 2.35% | 
| 6/21/2019 - 6/20/2020 | 2.35% | 
| 6/21/2020 - 6/20/2021 | 2.35% | 
| 6/21/2021 - 6/20/2022 | 2.35% | 
| 6/21/2022 - 6/20/2023 | 2.35% | 
| 6/21/2023 - 6/20/2024 | 2.35% | 
| 6/21/2024 - 6/20/2025 | 2.35% | 
Step-Up Bond (Matured June 21, 2020)
| Period | Annual Interest Rate | 
| 6/21/2015 - 6/20/2016 | 0.75% | 
| 6/21/2016 - 6/20/2017 | 0.90% | 
| 6/21/2017 - 6/20/2018 | 1.05% | 
| 6/21/2018 - 6/20/2019 | 1.20% | 
| 6/21/2019 - 6/20/2020 | 1.35% | 
Variable-Rate Bond (Matured June 21, 2018)
| Period | Annual Interest Rate | 
| 6/21/2015 - 6/20/2016 | 0.80% | 
| 6/21/2016 - 6/20/2017 | 0.65% | 
| 6/21/2017 - 6/20/2018 | 0.65% |